Underwater Explorers can service and repair all types and makes of scuba equipment. Average turnaround time is approximately one week. The prices quoted below are for guidance only and do not include servicing kits for regulators or cylinder valves.
| CYLINDERS | |
| £35 | Cylinder & Valve: Visual Inspection & Service |
| £45 | Cylinder & Valve: Hyrdostatic Test & Service |
| £29 | Cylinder & Valve: O2 Cleaning & Service |
| £46 | Cylinder & Valve: O2 Cleaning + Visual Inspection & Service |
| £55 | Cylinder & Valve: O2 Cleaning + Hydrostatic Test & Service |
| £18 | Cylinder: Visual Inspection |
| £26 | Cylinder: Hyrdostatic Test |
| £19 | Shot Blast (internal or external) |
| £15 | Eddy Current Inspection |
| £20 | Assembling Twinsets |
| REGS | |
| £18 | Octopus |
| £34 | Regulator (1st & 2nd stage only) |
| £43 | O2 Cleaning & Service (1st & 2nd stage) |
| COMPUTERS | |
| £51 | Watch – Citizen |
| £29 | Watch – Other than Citizen |
| £25 | UWATEC – Smart Transmitter / Memo Mouse |
| £25 | UWATEC – Aladin Prime / TEC |
| £55 | UWATEC – Pro Nitrox / Pro Ultra / Pro MK2 / Sport MK2 / Sport Plus |
| £65 | UWATEC – Smart Pro / Smart Com / Smart Z / Smart Tec |
| £55 | Suunto – Vyper / Cobra / Mosquito / D3 |
| £55 | Suunto – Alpha / Solution / Favor Lux / Favor / Companion / Octo / Eon / Favor AIR |
| £65 | Suunto – D9 |
| £75 | Suunto – Stinger / Spyder |
| £37 | Sherwood Source & Oceanic |
| £37 | Sea & Sea Profile |
| BCD & SUITS | |
| £20 | BCD – Inflator Service |
| £45 | BCD – full service |
| £55 | Dry Suit Pressure Test |
| £75 | Neck Seal – Latex |
| £80 | Neck Seal – Neoprene |
| £65 | Wrist Seals – Latex |
| £70 | Wrist Seals – Neoprene |