

All PADI non-professional & TDI course prices include required manuals, certification cost, basic equipment hire*, training for set dates, air fills and pool fees. You do not need pay any instructor expenses like boat fees and gas fills. On top of the course fees you only need to cover your own boat fees and nitrox/trimix fills.
Experience Programmes |
Days | Dives | Price |
| Intro to Twins | 1 | 2 | £95 |
| Introduction to UK Diving | 1 | 2 | POA |
PADI Courses |
Days | Dives | Price |
| Open Water Diver | 4 | 4 | £350 |
| Advanced Open Water Diver | 2 | 5 | £240 |
| Rescue Diver | 3 | £300 | |
| EFR (First Aid) | 1 | - | £95 |
| Dive Master | POA | ||
| Nitrox Diver | 1 | 0 | £95 |
| Nitrox Diver – 2 Dives | 1 – 2 | 2 | £125 |
| Wreck | 2 | 4 | £190 |
| Deep | 2 | 4 | £225 |
| Drift | 1 | 2 | £95 |
| Search & Recovery | 2 | 4 | £190 |
| Navigation | 2 | 3 | £195 |
| Dry Suit | 1 – 2 | 2 | £190 |
| SMB Diver | 1 | 2 | £95 |
| Other Specialties available | POA | ||
| Assistant Instructor | £250 | ||
| Open Water Instructor | £450 | ||
| Emergency First Aid Instructor | £175 | ||
TDI Courses |
Days | Dives | Price |
| Nitrox | 1 | 0 | £115 |
| Adv. Nitrox + Deco | 3 | 6 | £380 |
| Advanced Nitrox | 2 | 4 | £220 |
| Decompression Procedures | 2 | 4 | £220 |
| Trimix | 4 | 6 | £495 |
| Advanced Trimix | 4 | 6 | POA |
| Advanced Wreck | 4 | 6 | £400 |
GUE Courses |
Days | Dives | Price |
| Recreational 1 | 8 – 10 | 10 | £800 |
| Primer | 2 | 4 | £300 |
| Fundamentals | 4 | 5 – 6 | £500 |
| Tech 1 | 5 | 5 – 6 | £800 |
| DPV Level 1 | 2 – 3 | 5 | £400 |
* Due to comfort and hygiene reasons we do not provide neoprene boots, masks or snorkels.
Underwater Explorers reserves the right to change prices. All prices valid on the date of publishing (24.12.09).