

Contact us for dates for all other courses or different dates.
PADI |
Month | Date | Course |
| Jan | 24 | Oxygen Admin | |
| 30-31 & 21-22 Feb | Assistant Instructor | ||
| 31 | Nitrox Diver | ||
| Feb | 06 | Nitrox Diver (no dives) | |
| 27 – 28 | EFR With Oxygen Admin | ||
| Mar | 27 – 28 | Dry Suit Diver | |
| Apr | 05 | Drift Diver | |
| 17 | DPV Diver | ||
| 18 | Nitrox Diver | ||
| 23 | Emergency First Response | ||
| 24 – 25 | Rescue Diver | ||
| May | 03 – 06 | Open Water Diver | |
| 08 – 09 | Deep Diver | ||
| 29 – 30 | Advanced Open Water Diver | ||
| Jun | 03 – 06 | Open Water Diver | |
| 18 | Emergency First Response | ||
| 19 -20 | Rescue Diver | ||
| Jul | 03 – 04 | Wreck Diver | |
| 05 – 08 | Open Water Diver | ||
| 23 | Nitrox Diver | ||
| 24 – 25 | Advanced Open Water Diver | ||
| Aug | 05 – 08 | Open Water Diver | |
| 14 – 15 | Deep Diver | ||
| 22 | Drift Diver | ||
| 27 | Emergency First Response | ||
| 28 – 29 | Rescue Diver | ||
| Sep | 17 | Nitrox Diver | |
| 18 – 19 | Advanced Open Water Diver | ||
| 25 – 26 | Wreck Diver | ||
| Oct | 02 – 03 | Open Water Diver (Part 1) | |
| 09 – 10 | Open Water Diver (Part 2) | ||
| 23 | Dry Suit Diver | ||
TDI |
Month | Date | Course |
| Jan | 31 | Basic Nitrox | |
| Mar | 20 – 21 | Intro to Tec / Twins | |
| Apr | 02 – 04 | Adv Nitrox + Deco Procedures | |
| May | 14 – 16 | Adv Nitrox + Deco Procedures | |
| 22 – 23 | Intro to Tec / Twins | ||
| Jun | 26 – 27 | Intro to Tec / Twins | |
| Jul | 09 – 11 | Trimix | |
| 16 – 18 | Advanced Wreck | ||
| Aug | 06 – 08 | Adv Nitrox + Deco Procedures | |
| 19 – 22 | Advanced Wreck | ||
| Sep | 03 – 05 | Trimix | |
| 11 – 12 | Intro to Tec / Twins | ||
| Oct | 15 -17 | Adv Nitrox + Deco Procedures | |
GUE |
Month | Date | Course |
| Apr | 15 – 18 | Fundamentals (J. Kendall) | |
| 26 – 30 | Tech 1 (R. Walker) | ||
| May | 26 – 31 | Tech 1 (J. Kendall) | |
| 29 – 30 | DPV (R. Walker) | ||
| Jun | 24 – 27 | Fundamentals (J. Kendall) | |
| 25 – 27 | DPV (R. Walker) | ||
| Jul | 15 – 18 | Fundamentals (R. Walker) | |
| 21 – 25 | Tech 1 (R. Walker) | ||
| Aug | 25 – 29 | Tech 1 (R. Walker) | |
| 30 – 01 | DPV (R. Walker) | ||
| Sep | 09 – 12 | Fundamentals (R. Walker) | |
| 15 – 19 | Tech 1 (R. Walker) | ||
| 22 – 26 | Tech 1 (R. Walker) | ||
| Oct | 04 – 08 | Tech 1 (J. Kendall) |